| BEER | |
| KIRIN ICHIBAN SHIBORI RRAFT | ¥600 |
| SCOTCH | |
| BALLANTINE’S | ¥600 |
| WHYTE & MACKAY | ¥600 |
| JONNIE WALKER BLACK LABEL | ¥600 |
| CHIVAS REGAL 12YEARS | ¥700 |
| GLEN FIDDICH 12YEARS | ¥700 |
| MACALLAN 10YEARS | ¥700 |
| BOURBON | |
| FOUR ROSES | ¥600 |
| OLD CROW | ¥600 |
| I.W.HARPER | ¥600 |
| EZRA BROOKS BLACK | ¥600 |
| WILD TURKEY | ¥600 |
| MAKER’S MARK | ¥600 |
| OLD GRAND-DAD | ¥600 |
| Old Ezra 12YEARS | ¥900 |
| JAPANEASE | |
| TAKETSURU 12YEARS | ¥700 |
| YAMAZAKI 10YEARS | ¥800 |
| OTHERS | |
| BUSHMILLS | ¥600 |
| JACK DANIEL’S | ¥600 |
| CANADIAN CLUB | ¥600 |
| LAPHROAIG 10YEARS | ¥800 |
| SAKE | |
| URAKASUMI | ¥700 |
| SHOCHU | |
| RENTO | ¥600 |
| ZANPA | ¥600 |
| UME SHU | |
| KAGA NO UMESHU | ¥600 |
| HONBO KOKUTO UMESHU | ¥600 |
| LIQUEUR | |
| CAMPARI | ¥600 |
| SOUTHERN COMFORT | ¥600 |
| CINZANO BIANCO | ¥600 |
| CINZANO ROSSO | ¥600 |
| GIN | |
| GORDON’S | ¥600 |
| BEEFEATER | ¥600 |
| TANQUERAY | ¥600 |
| BOMBEY SAPPIRE | ¥600 |
| VODKA | |
| SMIRNOFF | ¥600 |
| ZUBROWKA | ¥600 |
| STOLICHNAYA | ¥600 |
| SPIRYTUS | ¥700 |
| RUM | |
| BACARDI | ¥600 |
| MYERS’S | ¥600 |
| RONRICO | ¥600 |
| RONRICO151 | ¥600 |
| LEMON HART | ¥600 |
| RON ZACAPA 23YEARS | ¥900 |
| TEQUILA | |
| MARIACHI | ¥600 |
| CAMINO | ¥600 |
| CUERVO | ¥600 |
| OLMECA | ¥600 |
| GIN BASE COCKTAIL | |
| GIN TONIC | ¥700 |
| GIN LIME | ¥700 |
| GIN BACK | ¥700 |
| ORANGE BLOSSOM | ¥700 |
| GIN FIZZ | ¥700 |
| OLD DOG | ¥700 |
| ORANGE FIZZ | ¥700 |
| VODKA BASE COCKTAIL | |
| VODKA TONIC | ¥700 |
| BLOODY MARY | ¥700 |
| MOSCOW MULE | ¥700 |
| SCREW DRIVER | ¥700 |
| BULL DOG | ¥700 |
| SOLTY DOG | ¥700 |
| RUM BASE COCKTAIL | |
| RUM TONIC | ¥700 |
| CUBA LIBRE | ¥700 |
| TEQUILA BASE COCKTAIL | |
| TEQUILA TONIC | ¥700 |
| MEXI COKE | ¥700 |
| MEXICAN ROSE | ¥700 |
| EL DIABLO | ¥700 |
| CACTUS BANGER | ¥700 |
| BEER BASE COCKTAIL | |
| SHANDY GAFF | ¥700 |
| RED EYE | ¥700 |
| CASSIS BEER | ¥700 |
| BOILER MAKER | ¥700 |
| CAMPARI BEER | ¥700 |
| CASSIS BASE COCKTAIL | |
| CASSIS SODA | ¥700 |
| CASSIS ORANGE | ¥700 |
| CASSIS GRAPE | ¥700 |
| CASSIS OOLONG | ¥700 |
| CAMPARI BASE COCKTAIL | |
| CAMPARI SODA | ¥700 |
| CAMPARI ORANGE | ¥700 |
| CAMPARI GRAPE | ¥700 |
| SPUMONI | ¥700 |
| DITA BASE COCKTAIL | |
| DITA GRAPE | ¥700 |
| DITA ORANGE | ¥700 |
| DITAMONI | ¥700 |
| PASSOA BASE COCKTAIL | |
| PASSOA GRAPE | ¥700 |
| PASSOA ORANGE | ¥700 |
| PASSOA SODA | ¥700 |
| PASSOA TONIC | ¥700 |
| MALIBU BASE COCKTAIL | |
| MALIBU COKE | ¥700 |
| MALIBU ORANGE | ¥700 |
| MALIBU GRAPE | ¥700 |
| PEACH LIQUEUR BASE COCKTAIL | |
| FUZZY NAVEL | ¥700 |
| AMARETTO BASE COCKTAIL | |
| AMARETTO GINGER | ¥700 |
| CAHLUA BASE COCKTAIL | |
| BLACK RUSSIAN | ¥700 |
| WINE BASE COCKTAIL | |
| KIR | ¥700 |
| SPRITZER | ¥700 |
| CARDINALE | ¥700 |
| ORIGINAL COCKTAIL | |
| BY THE WAY | ¥800 |
| FOOD | |
| MIX NUTS | ¥300 |
| CHOCOLATE | ¥300 |
| ORIVE | ¥400 |
| SALAMI | ¥500 |
| OIL SARDINE | ¥500 |
| FOOD | |
| PIZZA TORST | ¥400 |
| BEEF JERKY | ¥500 |
| CAMEMBERT CHEESE | ¥700 |
| RAISIN BUTTER | ¥500 |