| BEER | |
| KIRIN HEART LAND BEER | ¥500 |
| SCOTCH | |
| BALLANTINE'S | ¥500 |
| CHIVAS REGAL 12YEARS | ¥700 |
| GLEN FIDDICH 12YEARS | ¥800 |
| MACALLAN 10YEARS | ¥1100 |
| BOURBON | |
| FOUR ROSES | ¥500 |
| OLD CROW | ¥500 |
| I.W.HARPER | ¥500 |
| WILD TURKEY | ¥600 |
| Old Ezra 12YEARS | ¥1000 |
| FOUR ROSES PLATINUM | ¥1800 |
| JAPANEASE | |
| TAKETSURU 12YEARS | ¥700 |
| YAMAZAKI 10YEARS | ¥1100 |
| OTHERS | |
| BUSHMILLS | ¥600 |
| JACK DANIEL'S | ¥600 |
| CANADIAN CLUB | ¥500 |
| LAPHROAIG 10YEARS | ¥1000 |
| SAKE | |
| HIRAIZUMI | ¥600 |
| HAKKAISAN | ¥800 |
| URAKASUMI | ¥700 |
| SHOCHU | |
| RENTO | ¥500 |
| NIKAIDO | ¥500 |
| ZANPA | ¥500 |
| MARUO | ¥500 |
| UME SHU | |
| KAGA NO UMESHU | ¥500 |
| HONBO KOKUTO UMESHU | ¥500 |
| LIQUEUR | |
| CAMPARI | ¥500 |
| SOUTHERN COMFORT | ¥500 |
| CINZANO BIANCO | ¥500 |
| CINZANO ROSSO | ¥500 |
| GIN | |
| GORDON'S | ¥500 |
| BEEFEATER | ¥500 |
| TANQUERAY | ¥600 |
| BOMBEY SAPPIRE | ¥700 |
| VODKA | |
| SMIRNOFF | ¥500 |
| ZUBROWKA | ¥500 |
| STOLICHNAYA | ¥600 |
| SPIRYTUS | ¥600 |
| RUM | |
| BACARDI | ¥500 |
| MYERS'S | ¥500 |
| RONRICO151 | ¥600 |
| LEMON HART | ¥600 |
| BARBANCOURT 5STAR | ¥700 |
| BARBANCOURT 15YEAR | ¥1300 |
| TEQUILA | |
| MARIACHI | ¥500 |
| CAMINO | ¥500 |
| CUERVO | ¥500 |
| OLMECA | ¥600 |
| HERRADURA | ¥700 |
| WINE | |
| DOMAINE DE LA NOBLE GLASS | ¥500 |
| DOMAINE DE LA NOBLE BOTTLE | ¥3000 |
| BROUILLY LES SABURINS GLASS | ¥700 |
| BROUILLY LES SABURINS BOTTLE | ¥5000 |
| DOMAINE DE LA NOBLE GLASS | ¥500 |
| DOMAINE DE LA NOBLE BOTTLE | ¥3000 |
| CHABLIS LA CHANFLEURE GLASS | ¥700 |
| CHABLIS LA CHANFLEURE BOTTLE | ¥5000 |
| GIN BASE COCKTAIL | |
| GIN TONIC | ¥600 |
| GIN LIME | ¥600 |
| GIN BACK | ¥600 |
| ORANGE BLOSSOM | ¥600 |
| GIN FIZZ | ¥700 |
| OLD DOG | ¥700 |
| ORANGE FIZZ | ¥700 |
| VODKA BASE COCKTAIL | |
| VODKA TONIC | ¥600 |
| BLOODY MARY | ¥600 |
| MOSCOW MULE | ¥600 |
| SCREW DRIVER | ¥600 |
| BULL DOG | ¥600 |
| SOLTY DOG | ¥700 |
| RUM BASE COCKTAIL | |
| RUM TONIC | ¥600 |
| CUBA LIBRE | ¥600 |
| TEQUILA BASE COCKTAIL | |
| TEQUILA TONIC | ¥600 |
| MEXI COKE | ¥600 |
| MEXICAN ROSE | ¥700 |
| EL DIABLO | ¥700 |
| CACTUS BANGER | ¥700 |
| BEER BASE COCKTAIL | |
| SHANDY GAFF | ¥600 |
| RED EYE | ¥600 |
| CASSIS BEER | ¥700 |
| BOILER MAKER | ¥700 |
| CAMPARI BEER | ¥700 |
| CASSIS BASE COCKTAIL | |
| CASSIS SODA | ¥600 |
| CASSIS ORANGE | ¥600 |
| CASSIS GRAPE | ¥600 |
| CASSIS OOLONG | ¥600 |
| CAMPARI BASE COCKTAIL | |
| CAMPARI SODA | ¥600 |
| CAMPARI ORANGE | ¥600 |
| CAMPARI GRAPE | ¥600 |
| SPUMONI | ¥700 |
| DITA BASE COCKTAIL | |
| DITA GRAPE | ¥800 |
| DITA ORANGE | ¥800 |
| DITAMONI | ¥800 |
| PASSOA BASE COCKTAIL | |
| PASSOA GRAPE | ¥800 |
| PASSOA ORANGE | ¥800 |
| PASSOA SODA | ¥800 |
| PASSOA TONIC | ¥800 |
| MALIBU BASE COCKTAIL | |
| MALIBU COKE | ¥800 |
| MALIBU ORANGE | ¥800 |
| MALIBU GRAPE | ¥800 |
| PEACH LIQUEUR BASE COCKTAIL | |
| FUZZY NAVEL | ¥700 |
| AMARETTO BASE COCKTAIL | |
| AMARETTO GINGER | ¥700 |
| CAHLUA BASE COCKTAIL | |
| BLACK RUSSIAN | ¥700 |
| WINE BASE COCKTAIL | |
| KIR | ¥700 |
| SPRITZER | ¥700 |
| CARDINALE | ¥700 |
| ORIGINAL COCKTAIL | |
| BY THE WAY | ¥700 |
| FOOD | |
| MIX NUTS | ¥300 |
| CHOCOLATE | ¥300 |
| ORIVE | ¥400 |
| SALAMI | ¥500 |
| OIL SARDINE | ¥500 |
| FOOD | |
| PIZZA TORST | ¥400 |
| BEEF JERKY | ¥500 |
| CAMEMBERT CHEESE | ¥700 |
| RAISIN BUTTER | ¥500 |
|TOP|PROFILE|MENU|MAP|STORE INFO|BLOG|LINK|CONTACT US|mixi|
Copyright (c) 2008 下北沢 BAR BY THE WAY All right reserved.
POWERED BY MSG-MACINTOSH-SUPPORT